The number of confirmed cases of Covid-19 continues to grow in the US. Mike Pence, the vice-president, is overseeing the US response to the coronavirus.
So far, 80% of patients experience a mild form of the illness, which can include a fever and pneumonia, and many of these cases require little to no medical intervention. That being said, elderly people and those with underlying conditions such as diabetes or heart and lung issues are the most vulnerable. The coronavirus death rate in China for people 80 or over, in the government’s study of more than 72,000 cases, was 14.8%.
State/territory | Confirmed cases | Deaths | |
New York | 76,049 | 1,714 | |
New Jersey | 18,997 | 267 | |
California | 8,584 | 183 | |
Michigan | 7,615 | 259 | |
Florida | 6,741 | 85 | |
Massachusetts | 6,620 | 89 | |
Illinois | 5,998 | 100 | |
Washington | 5,482 | 225 | |
Louisiana | 5,237 | 239 | |
Pennsylvania | 4,994 | 67 | |
Georgia | 4,117 | 125 | |
Texas | 3,925 | 58 | |
Connecticut | 3,128 | 69 | |
Colorado | 2,968 | 69 | |
Tennessee | 2,391 | 23 | |
Ohio | 2,199 | 55 | |
Indiana | 2,158 | 49 | |
Maryland | 1,660 | 19 | |
North Carolina | 1,561 | 14 | |
Wisconsin | 1,412 | 25 | |
Missouri | 1,406 | 15 | |
Arizona | 1,289 | 24 | |
Virginia | 1,249 | 27 | |
Nevada | 1,138 | 26 | |
South Carolina | 1,083 | 22 | |
Alabama | 999 | 24 | |
Mississippi | 937 | 20 | |
Utah | 888 | 5 | |
Oregon | 692 | 18 | |
Kentucky | 632 | 18 | |
Minnesota | 629 | 12 | |
Oklahoma | 568 | 23 | |
Arkansas | 564 | 8 | |
Idaho | 524 | 9 | |
District of Columbia | 507 | 9 | |
Iowa | 497 | 7 | |
Rhode Island | 488 | 8 | |
Kansas | 441 | 10 | |
New Hampshire | 357 | 3 | |
Delaware | 319 | 10 | |
New Mexico | 316 | 5 | |
Maine | 303 | 5 | |
Vermont | 293 | 13 | |
Puerto Rico | 286 | 11 | |
Hawaii | 224 | 1 | |
Montana | 198 | 5 | |
Nebraska | 177 | 4 | |
West Virginia | 162 | 1 | |
Alaska | 132 | 3 | |
North Dakota | 126 | 3 | |
Wyoming | 120 | 0 | |
South Dakota | 108 | 1 | |
Guam | 77 | 2 | |
Virgin Islands | 30 | 0 |
SHARE this with your friends by clicking below!
Source: www.theguardian.com